Deskripsi
| Pilihan | Type | Gear Ratio | Bearings | Line Cap. (mm-M) | Max Drag. (Kg) | Handle Type |
|---|---|---|---|---|---|---|
| SW 1000 | Spinning | 5.2:1 | 5+1 | 0.24-160, 0.28-130, 0.33-110 | 6 | Rubber Knob Handle Type |
| SW 2000 | Spinning | 5.2:1 | 5+1 | 0.24-180, 0.28-150, 0.33-130 | 6 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 5+1 | 0.28-165, 0.33-145, 0.38-125 | 8 | T Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 5+1 | 0.28-185, 0.33-165, 0.38-145 | 8 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 5+1 | 0.35-230, 0.40-195, 0.45-145 | 12 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 5+1 | 0.35-270, 0.40-210, 0.45-175 | 12 | Aluminium Rounded Knob Handle Type |








