Exori Luminar

Rentang harga: Rp230.000 hingga Rp305.000

  • Screw in Power Handle
  • Cold Forged Aluminium Spool
  • Thick Bail Arm System
  • 4 Point Sheild
  • Advance Clicker System
SKU: N/A Kategori: , Tag: , Brand:

Deskripsi

 
Pilihan Gear Ratio Bearings Line Cap. (mm-M) Max Drag. (Kg) Weight. (g)
SW 1000 5.2:1 5+1 0.25-190, 0.30-130 6 241
SW 2000 5.2:1 5+1 0.25-230, 0.30-150 9 243
SW 3000 5.2:1 5+1 0.35-120, 0.40-85 12 272
SW 4000 5.2:1 5+1 0.35-140, 0.40-100 14 287
SW 5000 5.2:1 5+1 0.40-200, 0.45-170 15 383
SW 6000 5.2:1 5+1 0.40-240, 0.45-190 18 390

Informasi Tambahan

Pilihan

SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000