Deskripsi
| Pilihan | Type | Gear Ratio | Bearings | Line Cap. (mm-M) | Max Drag. (Kg) | Handle Type |
|---|---|---|---|---|---|---|
| SW 2000 | Spinning | 5.2:1 | 5+1 | 0.20-355, 0.25-225 | 8 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 5+1 | 0.25-290, 0.30-250 | 8 | T Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 5+1 | 0.30-210, 0.35-160 | 12 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 5+1 | 0.35-190, 0.40-150 | 12 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 5+1 | 0.40-200, 0.50-120 | 12 | Aluminium Rounded Knob Handle Type |







